
With our Online Marketing service, we are now able to offer you high quality Google Pay Per Click Campaigns. We ensure your website and business stays where it needs to be - on the front page of Google. With affordable plans, our famous Front Page Guarantee and daily reporting, it's simply the best Online Marketing available.
When you sign up for our Online Marketing, Google AdWords Qualified Professionals will create an online campaign for you, individually tailored to your needs and budget! You won’t have to worry about constantly monitoring and adjusting your Google campaign - we do all the hard work for you!
One of the most cost-effective ways of attracting these qualified leads is through a Pay Per Click (PPC) Search Engine Campaign.
Regardless of your Industry - on the Internet, there are business opportunities for everyone! We track conversions - these can be enquiries or even sales. This way, spending is completely transparent and measurable - you will see exactly what you get for your money and can calculate your Return on Investment daily. Where else do you get that?
Start driving revenue for your company from as little as $5 per day!
| Business Online Marketing | Advanced Online Marketing | Premium Online Marketing | |
| Account Setup Includes: | AdWords Professional Setup | AdWords Professional Setup | AdWords Professional Setup |
| Keywords Researched | Higher Keyword Quality Score | Highest Keyword Quality Score | |
| Single Market Campaigns | Single Market Campaigns | Multiple Market, Multiple Geographic Campaigns | |
| Split A/B Ad testing on search terms | Split A/B Ad testing and A/B Website page testing on search terms | Multiple A/B Ad testing and A/B Website page testing on search terms | |
| Conversion tracking code provided | |||
| Web Page Setup Advice | |||
| Competitor Watch | |||
| Stats Analytic Code Provided | |||
| Setup | $199 | $199 | $199 |
| Weekly Management Fee | $0 | $30 | $40 |
| Ongoing Account Features | |||
| Daily Ad spend | From $5 | From $5 | From $5 |
| Campaign Days | No restriction | 5 Business Days / Week | 7 Days / Week |
| Personal Account Manager | × | Yes | Yes |
| Setup, configuration of keywords | Yes, by email | Yes, by phone | Yes, phone & email |
| Detailed Reporting Frequency | Monthly | Weekly | Weekly |
| Positional Reporting | × | Daily | Daily |
| Support | Telephone & Email | Telephone & Email | |
| Support Hours | Business Hours | Business Hours | Business Hours |
All prices displayed on this page are excluding GST
Coming Soon...